PCSO Lotto Payout & Prizes — All Games
Pick a game to see its prize tiers, the exact odds for each tier, and what its jackpots have actually done over the years.
PCSO payout comparison — all games at a glance
Price per play, the top prize on offer, and the odds of it. Digit games pay a fixed top prize; the 6-number games pay a rolling jackpot.
| Game | Price per play | Top prize | Odds of top prize |
|---|---|---|---|
| Lotto 6/42 | ₱25 | Rolling jackpot | 1 in 5,245,786 |
| Mega Lotto 6/45 | ₱25 | Rolling jackpot | 1 in 8,145,060 |
| Super Lotto 6/49 | ₱25 | Rolling jackpot | 1 in 13,983,816 |
| Grand Lotto 6/55 | ₱25 | Rolling jackpot | 1 in 28,989,675 |
| Ultra Lotto 6/58 | ₱25 | Rolling jackpot | 1 in 40,475,358 |
| EZ2 (2D Lotto) | ₱10 | ₱4,000 | 1 in 961 |
| Swertres (3D Lotto) | ₱10 | ₱4,500 | 1 in 1,000 |
| 4D Lotto | ₱10 | Rolling jackpot | 1 in 10,000 |
| 6D Lotto | ₱10 | Rolling jackpot | 1 in 1,000,000 |
Full PCSO prize table — every game, every tier
Every prize tier we publish, with the exact odds for each. Odds are calculated from the number of possible combinations, so they are fixed by the game itself and never change.
| Game | Match | Prize | Odds |
|---|---|---|---|
| Lotto 6/42 | Match all 6 | Jackpot | 1 in 5,245,786 |
| Match 5 | ₱24,000* | 1 in 24,286 | |
| Match 4 | ₱800* | 1 in 555 | |
| Match 3 | ₱20* | 1 in 37 | |
| Mega Lotto 6/45 | Match all 6 | Jackpot | 1 in 8,145,060 |
| Match 5 | ₱24,000* | 1 in 34,808 | |
| Match 4 | ₱800* | 1 in 733 | |
| Match 3 | ₱20* | 1 in 45 | |
| Super Lotto 6/49 | Match all 6 | Jackpot | 1 in 13,983,816 |
| Match 5 | ₱24,000* | 1 in 54,201 | |
| Match 4 | ₱800* | 1 in 1,032 | |
| Match 3 | ₱20* | 1 in 57 | |
| Grand Lotto 6/55 | Match all 6 | Jackpot | 1 in 28,989,675 |
| Match 5 | ₱24,000* | 1 in 98,604 | |
| Match 4 | ₱800* | 1 in 1,643 | |
| Match 3 | ₱20* | 1 in 79 | |
| Ultra Lotto 6/58 | Match all 6 | Jackpot | 1 in 40,475,358 |
| Match 5 | ₱24,000* | 1 in 129,729 | |
| Match 4 | ₱800* | 1 in 2,035 | |
| Match 3 | ₱20* | 1 in 92 | |
| EZ2 (2D Lotto) | Standard (Straight) | ₱4,000 | 1 in 961 |
| Rambolito | ₱2,000 | 1 in 481 | |
| Swertres (3D Lotto) | Standard (Straight) | ₱4,500 | 1 in 1,000 |
| Rambolito 3 | ₱1,500 | 1 in 333 | |
| Rambolito 6 | ₱750 | 1 in 167 | |
| 4D Lotto | Match all 4 | Jackpot | 1 in 10,000 |
| Last 3 digits | ₱800* | 1 in 1,000 | |
| Last 2 digits | ₱100* | 1 in 100 | |
| 6D Lotto | Match all 6 | Jackpot | 1 in 1,000,000 |
| Last 5 digits | ₱40,000* | 1 in 100,000 | |
| Last 4 digits | ₱4,000* | 1 in 10,000 | |
| Last 3 digits | ₱400* | 1 in 1,000 | |
| Last 2 digits | ₱40* | 1 in 100 |
Amounts marked with * are typical published figures rather than guaranteed fixed prizes. Jackpot prizes are pari-mutuel: they grow when nobody wins and are shared between multiple winners.
Prizes above ₱10,000 are subject to a 20% final tax under the TRAIN law. Amounts shown here are before tax.
Prize amounts are set by PCSO and can change without notice. Current figures are published by PCSO at pcso.gov.ph.
What the odds mean
These odds are fixed by the mechanics of the game and are the same for every draw, every ticket and every set of numbers. Nothing you can do changes them: no number is "due", no pattern is warmer than another, and buying the same numbers every week does not improve your chances. Odds are calculated here directly from the number of possible combinations.